Nokia 5 / via gsmarena.com
[pg_tabs]
[pg_tab title=”Spesifikasi”]
| JARINGAN | |
|---|---|
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| SIM | Single SIM (Nano-SIM) atau Dual SIM (Nano-SIM, dual stand-by) |
| DIUMUMKAN / RILIS | |
| Februari 2017 / Coming soon Q2 2017 |
|
| BODY | |
| Dimensi | 149.7 x 72.5 x 8 mm (5.89 x 2.85 x 0.31 inci) |
| Berat | – |
| LAYAR | |
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.2 inci (~68.7% rasio layar terhadap body) |
| Resolusi | 720 x 1280 pixels (~282 ppi) |
| Multitouch | Ya |
| Proteksi | Corning Gorilla Glass (versi belum diketahui) |
| PLATFORM | |
| OS | Android OS, v7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
| MEMORI | |
| Internal | 16 GB, 2 GB RAM |
| Slot Memori | microSD, up to 256 GB |
| KAMERA | |
| Belakang | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
| Depan | 8 MP, f/2.0, 1.12 µm pixel size |
| Fitur | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR |
| Video | 1080p@30fps |
| SOUND | |
| Notifikasi | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya |
| 3.5mm jack | Ya |
| – | |
| – | |
| KONEKTIVITAS | |
| WLAN | Ya |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Ya, dengan A-GPS |
| NFC | Ya |
| Inframerah | – |
| Radio | FM Radio |
| USB | microUSB v2.0, USB On-The-Go |
| FITUR | |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Tidak |
| Lainnya | MP3/eAAC+/WAV/Flac player |
| MP4/H.264 player | |
| Photo/video editor | |
| Document viewer | |
| – | |
| – | |
| BATERAI | |
| Jenis & Kapasitas | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | – |
| Waktu Bicara | – |
| WARNA | |
| Tempered Blue, Silver, Matte Black, Copper | |
| PREDIKSI HARGA | |
| 200 EUR (Rp2.827.000) | |
[/pg_tab]
[/pg_tabs]