Huawei Honor 8 Pro / via gsmarena.com
[pg_tabs]
[pg_tab title=”Spesifikasi”]
| JARINGAN | |
|---|---|
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| SIM | Dual-SIM (Nano-SIM, dual stand-by) |
| DIUMUMKAN / RILIS | |
| Februari 2017 / Coming soon Maret 2017 |
|
| BODY | |
| Dimensi | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 inci) |
| Berat | 184 g (6.49 ons) |
| LAYAR | |
| Tipe | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.7 inci (~73.6% rasio layar terhadap body) |
| Resolusi | 1440 x 2560 pixels (~515 ppi) |
| Multitouch | Ya |
| Proteksi | – |
| PLATFORM | |
| OS | Android OS, v7.0 (Nougat) + Emotion UI 5 |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| MEMORI | |
| Internal | 64 GB, 4 GB RAM atau 128 GB, 6 GB RAM |
| Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
| KAMERA | |
| Belakang | Dual 12 MP, f/2.2, phase detection & laser autofocus, dual-LED (dual tone) flash |
| Depan | 8 MP, f/2.0, 1080p |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps |
| SOUND | |
| Notifikasi | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya |
| 3.5mm jack | Ya |
| DTS sound enhancement |
|
| Active noise cancellation with dedicated mic |
|
| KONEKTIVITAS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Ya, dengan A-GPS, GLONASS, BDS |
| NFC | Ya |
| Inframerah | Ya |
| Radio | Tidak |
| USB | v2.0, Type-C 1.0 reversible connector |
| FITUR | |
| Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Pesan | SMS (threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | Tidak |
| Lainnya | MP3/eAAC+/WAV/Flac player |
| MP4/H.264 player | |
| Photo/video editor | |
| Document viewer | |
| – | |
| – | |
| BATERAI | |
| Jenis & Kapasitas | Non-removable Li-Po 4000 mAh battery |
| Stand-by | – |
| Waktu Bicara | – |
| WARNA | |
| Gold, Blue | |
| PREDIKSI HARGA | |
| Belum diketahui |
|
[/pg_tab]
[/pg_tabs]