Samsung Galaxy Tab S3 9.7 / via gsmarena.com
[pg_tabs]
[pg_tab title=”Spesifikasi”]
| JARINGAN | |
|---|---|
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 40(2300) |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| SIM |
Nano-SIM
Stylus |
| DIUMUMKAN / RILIS | |
| Februari 2017 / Coming soon Maret 2017 | |
| BODY | |
| Dimensi | 237.3 x 169 x 6 mm (9.34 x 6.65 x 0.24 inci) |
| Berat | 429 gram (Wi-Fi)/ 434 gram (LTE) (15.13 ons) |
| LAYAR | |
| Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Ukuran | 9.7 inci (~72.7% rasio layar terhadap body) |
| Resolusi | 1536 x 2048 pixels (~264 ppi) |
| Multitouch | Ya |
| Proteksi | – |
| PLATFORM | |
| OS | Android OS, v7.0 (Nougat) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
| GPU | Adreno 530 |
| MEMORI | |
| Internal | 32 GB, 4 GB RAM |
| Slot Memori | microSD, up to 256 GB (dedicated slot) |
| KAMERA | |
| Belakang | 13 MP, f/1.9, 27mm, autofocus, LED flash |
| Depan | 5 MP, f/2.2, 23mm, 1080p |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps |
| SOUND | |
| Notifikasi | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya, dengan 4 speaker stereo |
| 3.5mm jack | Ya |
| Speakers tuned by AKG/HARMAN | |
| KONEKTIVITAS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Ya, dengan A-GPS, GLONASS, BDS, GALILEO |
| NFC | – |
| Inframerah | – |
| Radio | Tidak |
| USB | v3.1, Type-C reversible connector; magnetic connector |
| FITUR | |
| Sensor | Fingerprint (front-mounted), accelerometer, gyro, compass |
| Pesan | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | Tidak |
| Lainnya | MP3/eAAC+/WAV/Flac player |
| MP4/H.264 player | |
| Photo/video editor | |
| Document viewer | |
| Fast battery charging | |
| ANT+ support | |
| BATERAI | |
| Jenis & Kapasitas | Non-removable 6000 mAh battery |
| Stand-by | – |
| Waktu Bicara | – |
| WARNA | |
| Black, White | |
| PREDIKSI HARGA | |
| 750 EUR (Rp10.604.000) | |
[/pg_tab]
[/pg_tabs]