Vivo V5 Plus / via gsmarena.com
[pg_tabs]
[pg_tab title=”Spesifikasi”]
| JARINGAN | |
|---|---|
| Teknologi | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300) |
| Kecepatan | HSPA, LTE |
| GPRS | Ya |
| EDGE | Ya |
| SIM | Dual SIM |
| DIUMUMKAN / RILIS | |
| Januari 2017 / Januari 2017 |
|
| BODY | |
| Dimensi | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 inci) |
| Berat | 158.6 gram |
| LAYAR | |
| Tipe | IPS LCD capacitive touchscreen, 16M colors |
| Ukuran | 5.5 inci (~73.8% rasio layar terhadap body) |
| Resolusi | 1080 x 1920 pixels (~401 ppi) |
| Multitouch | Ya |
| Proteksi | Corning Gorilla Glass 5 |
| PLATFORM | |
| OS | Android OS, v6.0 (Marshmallow) + Funtouch OS 3.0 |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORI | |
| Internal | 64 GB, 4 GB RAM |
| Slot Memori | microSD, up to 256 GB (menggunakan slot SIM 2) |
| KAMERA | |
| Belakang | 16 MP, phase detection autofocus, LED flash |
| Depan | Dual 20 MP + 8 MP, f/2.0, 1/2.8″ sensor size, 1080p |
| Fitur | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| SOUND | |
| Notifikasi | Vibration; MP3, WAV ringtones |
| Loudspeaker | Ya |
| 3.5mm jack | Ya |
| 32-bit/192kHz audio | |
| Active noise cancellation with dedicated mic | |
| KONEKTIVITAS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Ya, dengan A-GPS, GLONASS, BDS |
| NFC | – |
| Inframerah | – |
| Radio | FM Radio |
| USB | microUSB v2.0, USB On-The-Go |
| FITUR | |
| Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass |
| Pesan | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | Tidak |
| Lainnya | MP3/eAAC+/WAV/Flac player |
| MP4/H.264 player | |
| Photo/video editor | |
| Document viewer | |
| Fast battery charging | |
| – | |
| BATERAI | |
| Jenis & Kapasitas | Non-removable Li-Ion 3160 mAh battery |
| Stand-by | – |
| Waktu Bicara | – |
| WARNA | |
| Gold, Gray | |
| PREDIKSI HARGA | |
| 450 EUR (Rp6.416.000) | |
[/pg_tab]
[/pg_tabs]